Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
https://www.collegedwar.com/tools/compare?ids=994
| Rating | 3.9 (180) |
|---|---|
| City | Sikar |
| Ownership | Government |
| Approvals | CCIM, UGC, Government of Rajasthan |
| Site rank score | 3 |
| Annual fees (from) | ₹25,000 |
| Avg package | 400,000 LPA |
| Highest package | 800,000 LPA |
| Top recruiters | Government Ayurved Hospitals, Private Clinics, CHC/PHC |
| Entrance / exams | NEET EXAM 2026, CUET UG, CUET PG |
| Rankings (published) | — |
| Cutoffs / important dates |
NEET UG 2026 (Ayurved quota)
NEET: May 2026; Counselling: September 2026
|